<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b2bmarketing.me.uk</title>
	<atom:link href="http://b2bmarketing.me.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://b2bmarketing.me.uk/blog</link>
	<description>B2B Marketing Agency</description>
	<lastBuildDate>Wed, 25 Apr 2012 09:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>uAPe Test Page</title>
		<link>http://b2bmarketing.me.uk/blog/uncategorized/uape-test-page/</link>
		<comments>http://b2bmarketing.me.uk/blog/uncategorized/uape-test-page/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:28:32 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://b2bmarketing.me.uk/blog/?p=70</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="uAPE" src="http://b2bmarketing.me.uk/blog/wp-content/themes/distinction/images/Slides/uape.jpg" alt="uAPE" width="940" height="362" /></p>
]]></content:encoded>
			<wfw:commentRss>http://b2bmarketing.me.uk/blog/uncategorized/uape-test-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Test</title>
		<link>http://b2bmarketing.me.uk/blog/uncategorized/video-test/</link>
		<comments>http://b2bmarketing.me.uk/blog/uncategorized/video-test/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:56:30 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://b2bmarketing.me.uk/blog/?p=62</guid>
		<description><![CDATA[watch this marketing video >]]></description>
			<content:encoded><![CDATA[<div style="float:left; font-family:Verdana, Geneva, sans-serif; font-size:24px; padding:100px 0px;">watch this  marketing video >
</div>
<div style="float:right;">
  <object width="400" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SCgieG2jMxA?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="400" height="245<br />
" type="application/x-shockwave-flash" src="http://www.youtube.com/v/SCgieG2jMxA?version=3&amp;hl=en_GB&amp;rel=0" allowfullscreen="true" allowscriptaccess="always" /><br />
</object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://b2bmarketing.me.uk/blog/uncategorized/video-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the most annoying computer problem EVER?</title>
		<link>http://b2bmarketing.me.uk/blog/uncategorized/whats-the-most-annoying-computer-problem-ever/</link>
		<comments>http://b2bmarketing.me.uk/blog/uncategorized/whats-the-most-annoying-computer-problem-ever/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:36:37 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://b2bmarketing.me.uk/blog/?p=53</guid>
		<description><![CDATA[Waiting for VISTA to load?  Lost your network connection?  Crashed and lost your data?  Post your suggestions here.  The best one will win AdStorm&#8217;s &#8220;Best annoying computer problem&#8221; award 2011.]]></description>
			<content:encoded><![CDATA[<p>Waiting for VISTA to load?  Lost your network connection?  Crashed and lost your data?  Post your suggestions here.  The best one will win AdStorm&#8217;s &#8220;Best annoying computer problem&#8221; award 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://b2bmarketing.me.uk/blog/uncategorized/whats-the-most-annoying-computer-problem-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ads on your TV?</title>
		<link>http://b2bmarketing.me.uk/blog/uncategorized/facebook-ads-on-your-tv/</link>
		<comments>http://b2bmarketing.me.uk/blog/uncategorized/facebook-ads-on-your-tv/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:14:38 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://b2bmarketing.me.uk/blog/?p=13</guid>
		<description><![CDATA[Google has now launched its Internet / television hybrid service using Sony and Logitech technology, enabling customers to combine Internet use with watching TV.  The new televisions will provide a Google-style search box enabling users to navigate between TV programmes, movies, websites and applications.  If it catches on this could ultimately lead to Google’s domination [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Google has now launched its Internet / television hybrid service using Sony and Logitech technology, enabling customers to combine Internet use with watching TV.</p>
<p class="MsoNormal"> The new televisions will provide a Google-style search box enabling users to navigate between TV programmes, movies, websites and applications.<span>  </span>If it catches on this could ultimately lead to Google’s domination of television – currently the main competition for online media.</p>
<p class="MsoNormal">Google is also working closely Adobe and Intel to provide the technology which will underpin launch the service.<span>  </span>It is inviting Internet and Android applications developers to begin developing applications specifically for combined Internet and Television.</p>
<p class="MsoNormal">Google product manager Rishi Chandra said Google TV will provide instant access to YouTube, Netflix and other online video services, plus photo sites like Flickr, Panoramia, and the rest of the Internet and claimed his employers had developed the most comprehensive, most personalised entertainment experience on the planet.</p>
<p class="MsoNormal">The products aren’t available just yet though. <span> </span>The first sets featuring the technology will be available in theUnited States during the Autumn of 2010.</p>
<p class="MsoNormal">This follows Yahoo!’s announcement of its own web-enabled TV service in January last year which is believed to have been built into three million televisions 3m TVs worldwide and is distributed via partners including HiSense, LG, Samsung, Sony and Vizio.</p>
<p class="MsoNormal">This technology could ultimately make it the norm to use social networking sites such as Facebook, Twitter, Myspace, Ning and others through your television – so you can laugh with your friends at the latestBritain’s Got Talent entrants, without even reaching for your iPhone.</p>
<p class="MsoNormal">Such a development would re-establish the television as the World’s most important advertising medium, while extending Google’s stranglehold on the global advertising market.</p>
<p class="MsoNormal">AdStorm <a href="http://www.adstorm.co.uk/">Advertising Agency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2bmarketing.me.uk/blog/uncategorized/facebook-ads-on-your-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online advertising finally outstrips TV advertising with 5% growth.</title>
		<link>http://b2bmarketing.me.uk/blog/advertising-agency/online-advertising-finally-outstrips-tv-advertising-with-5-growth/</link>
		<comments>http://b2bmarketing.me.uk/blog/advertising-agency/online-advertising-finally-outstrips-tv-advertising-with-5-growth/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:31:42 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[TV Advertising]]></category>

		<guid isPermaLink="false">http://b2bmarketing.me.uk/blog/?p=11</guid>
		<description><![CDATA[Internet advertising spend has finally overtaken television advertising in the first half of 2009, a report from the IAB and PriceWaterhouse Coopers reveals.]]></description>
			<content:encoded><![CDATA[<p>Internet advertising spend has finally overtaken television advertising in the first half of 2009, a report from the IAB and PriceWaterhouse Coopers reveals.  The advertising report, based on figures from the Advertising Association and WARC shows that Internet advertising is the only advertising sector to grow in the first half of 2009, reaching a total of £1,750,000,000 ad spend.</p>
<p>The 4.6% growth covers <a title="Pay Per Click Management" href="http://adstorm.co.uk/services/pay-per-click-management/index.php" target="_blank">Pay Per Click advertising</a>, Banner Advertising and Online Classified advertising but is set against a backdrop of a 17% drop in overall advertising.</p>
<table>
<tbody>
<tr>
<td>
<blockquote><p>According to Guy Phillipson, chief executive of the <a title="Internet Advertising Bureau" href="http://www.iabuk.net" target="_blank">IAB</a>, the recession has led advertisers to look for certainty, accelerating the move in favour of Internet advertising, in turn causing the Internet to overtake TV around 6 months sooner than previously expected.</p></blockquote>
</td>
<td><a title="Guy Philipson" href="http://b2bmarketing.me.uk/blog/?attachment_id=12" rel="attachment wp-att-12"><img src="http://b2bmarketing.me.uk/blog/wp-content/uploads/2009/09/guy.jpg" alt="Guy Philipson" /></a></td>
</tr>
</tbody>
</table>
<p>The greater measurability of Internet advertising, more individual targeting, and greater divisibility of ad impressions has made it easier for small advertisers to enter the advertising market online than with other media.  Consequently, the more targeted of the conventional ad sectors were hit the hardest with print media such as classified ads, printed directories and printed display ads suffering falls between 20 and 35%.</p>
<p>However these figures conceal the fact that print advertising is still the largest sector with around 29% market share.   Classified and display advertising are counted separately in the figures – unlike online, where classified advertising and display advertising are all chunked together.</p>
<p>The next big question is – when will mobile devices outstrip pc’s?  We are seeing significant growth rates in mobile device traffic to all the websites we manage – which will presumably be reflected in future advertising trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://b2bmarketing.me.uk/blog/advertising-agency/online-advertising-finally-outstrips-tv-advertising-with-5-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Advertising Campaign</title>
		<link>http://b2bmarketing.me.uk/blog/uncategorized/yahoo-advertising-campaign/</link>
		<comments>http://b2bmarketing.me.uk/blog/uncategorized/yahoo-advertising-campaign/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 11:09:43 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://b2bmarketing.me.uk/blog/?p=10</guid>
		<description><![CDATA[&#160; &#160; &#160; Yahoo! has today announced a major advertising campaign to coincide with the launch of its redesigned home page.  According to Yahoo!’s executive VP and chief marketing officer, Elisa Steele, Yahoo! wants to be the place there an individual’s world meets the larger World.  But Yahoo!’s vision of providing an all-encompassing  wide range [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:PunctuationKerning/>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:SnapToGridInCell/>    <w:WrapTextWithPunct/>    <w:UseAsianBreakRules/>    <w:DontGrowAutofit/>   </w:Compatibility>   <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="156">  </w:LatentStyles> </xml><![endif]--><!--[if !mso]><object  classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></object></p>
<style> st1\:*{behavior:url(#ieooui) } </style>
<p> <![endif]-->&nbsp;</p>
<p>&nbsp;</p>
<p class="MsoNormal">Yahoo! has today announced a major advertising campaign to coincide with the launch of its redesigned home page.<span>  </span>According to Yahoo!’s executive VP and chief marketing officer, Elisa Steele, Yahoo! wants to be the place there an individual’s world meets the larger World.<span>  </span>But Yahoo!’s vision of providing an all-encompassing<span>  </span>wide range of interactive content has already been superceded by rivals Google and Facebook, Twitter and a range of emerging sites.</p>
<p class="MsoNormal">
<p class="MsoNormal">In theory Yahoo! is the most popular website in The World, but this does not seem to be reflected on the ground.<span>  </span>Does anybody in the UK actually use Yahoo!?<span>  </span>We <a title="Pay Per Click Advertising Management" href="http://adstorm.co.uk/services/pay-per-click-management/" target="_blank">manage Pay Per Click Advertising</a> on Google, Yahoo! and Facebook among others and the volume of traffic available – and, in our judgement the quality – is way lower on Yahoo! than on Google.<span>  </span>The only saving grace is that the volume of traffic is so low that many advertisers overlook Yahoo! altogether, reducing the competition for keywords.<span>  </span></p>
<p class="MsoNormal">
<p class="MsoNormal">In a key move, Yahoo! has now opened up its home page to rivals like Facebook and Hotmail – essentially admitting that these third party offerings for social media are in more demand than its own.<span>  </span>This may yet bring a strategic advantage over Google, which allows users to customize their iGoogle home page but doesn’t provide any external links on the core home page until they are searched for.</p>
]]></content:encoded>
			<wfw:commentRss>http://b2bmarketing.me.uk/blog/uncategorized/yahoo-advertising-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online marketing &#8211; Cheap text ads service</title>
		<link>http://b2bmarketing.me.uk/blog/online-marketing/online-marketing-cheap-text-ads-service/</link>
		<comments>http://b2bmarketing.me.uk/blog/online-marketing/online-marketing-cheap-text-ads-service/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:51:25 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://b2bmarketing.me.uk/blog/?p=8</guid>
		<description><![CDATA[I recently saw this service which will place your text ads on loads of forums.  Get text ads on forums.  The service from Neenco, will get users who participate in forums all over the Internet, to add a little text ad in the footer signature of all their posts, so you get a little text [...]]]></description>
			<content:encoded><![CDATA[<p>I recently saw this service which will place your text ads on loads of forums.  <a href="http://www.forumlinkbuilding.com/view.php/link_building_services" target="_blank">Get text ads on forums</a>.  The service from Neenco, will get users who participate in forums all over the Internet, to add a little text ad in the footer signature of all their posts, so you get a little text ad on the forum each time they post.</p>
<p>We tried the service for one of our customers and sure enough, within a few weeks of our order, those little text ads started appearing on forums all over the place, advertising our customers&#8217; service to the users of all of the forums.</p>
<p>We used to participate manually in forums for our customers as a way of advertising and attracting web traffic for them, but this may well become a more efficient way for us to do it.</p>
<p>I think they place about 3 links per forum, and packages start at around 100 forums.  Prices are currently $1.40 per text ad.  These are permanent links, so when you compare to Google AdWords, where your ad is only displayed once and you can pay well over that per single click, it certainly appears to be good value.</p>
]]></content:encoded>
			<wfw:commentRss>http://b2bmarketing.me.uk/blog/online-marketing/online-marketing-cheap-text-ads-service/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mixed feelings for online advertising agencies, following Google policy change on gambling.</title>
		<link>http://b2bmarketing.me.uk/blog/online-marketing/mixed-feelings-for-online-advertising-agencies-following-google-policy-change-on-gambling/</link>
		<comments>http://b2bmarketing.me.uk/blog/online-marketing/mixed-feelings-for-online-advertising-agencies-following-google-policy-change-on-gambling/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 15:36:35 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://b2bmarketing.me.uk/blog/?p=7</guid>
		<description><![CDATA[On Friday 17th October, Google opened up its pay per click advertising platform which displays sponsored listings above and alongside organic search results, to gambling companies in the UK provided they&#8217;re registered with the UK&#8217;s regulator &#8211; the Gambling Commission and to any companies in Europe that are registered with their own national gambling regulator. [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday 17th October, Google opened up its <a href="http://www.adstorm.co.uk/services/pay-per-click-management/" title="Pay Per Click Advertising Management" target="_blank">pay per click advertising </a>platform which displays sponsored listings above and alongside organic search results, to gambling companies in the UK provided they&#8217;re registered with the UK&#8217;s regulator &#8211; the Gambling Commission and to any companies in Europe that are registered with their own national gambling regulator.</p>
<p>This follows the prior introduction by the UK government of a ban on gambling websites from outside of the European Economic Area advertising to Internet users in the UK.</p>
<p>Google AdWords ads will not however be displayed to Internet surfers in Northern Ireland who will have to search further on the Internet, or enter mis-spellings, in order to seek out opportunities to fritter away their money.  Northern Ireland is the only part of the UK not included in Google&#8217;s recent change in online advertising policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://b2bmarketing.me.uk/blog/online-marketing/mixed-feelings-for-online-advertising-agencies-following-google-policy-change-on-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuil lists wrong advertising agency against images</title>
		<link>http://b2bmarketing.me.uk/blog/online-marketing/cuil-lists-wrong-advertising-agency-against-images/</link>
		<comments>http://b2bmarketing.me.uk/blog/online-marketing/cuil-lists-wrong-advertising-agency-against-images/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 11:28:38 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://b2bmarketing.me.uk/blog/?p=6</guid>
		<description><![CDATA[Anybody involved in working with search engine advertising will be aware of Cuil which was launched earlier this year, a new search engine claiming to have a mire extensive index than the market leader Google. However you may have noticed a problem with the site.  On a search for &#8220;Advertising Agency&#8221;, which on Google, Yahoo [...]]]></description>
			<content:encoded><![CDATA[<p>Anybody involved in working with search engine advertising will be aware of Cuil which was launched earlier this year, a new search engine claiming to have a mire extensive index than the market leader Google.</p>
<p>However you m<a href="http://b2bmarketing.me.uk/blog/wp-content/uploads/2008/09/advertising-agency-search.JPG" title="Advertising agency search window"></a>ay have noticed a problem with the site.  On a search for &#8220;Advertising Agency&#8221;, which on Google, Yahoo anad MSN will usually show an advertisement for <a index="72" target="_blank" href="http://www.adstorm.co.uk/" title="Advertising Agency"><font color="#660000">AdStorm</font></a>, the Lichfield-based advertising agency.  Except on the Cuil search engine you will see the AdStorm logo, alongside an advertisement for a completely different and unrelated advertising agency.  See the attached image.  Apparently this is a problem across the entire search engine, and not just on &#8220;advertising agency&#8221; searches.</p>
<p> <a target="_blank" href="http://b2bmarketing.me.uk/blog/wp-content/uploads/2008/09/advertising-agency-search.JPG" title="Advertising agency search on CUIL"><img src="http://b2bmarketing.me.uk/blog/wp-content/uploads/2008/09/advertising-agency-search.thumbnail.JPG" alt="Advertising agency search window" /></a></p>
<p>I have seen written that Cuil is displaying the wrong images.  I beg to differ.  In this case they are publishing the right image and the wrong listing!</p>
]]></content:encoded>
			<wfw:commentRss>http://b2bmarketing.me.uk/blog/online-marketing/cuil-lists-wrong-advertising-agency-against-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the true value of online media?</title>
		<link>http://b2bmarketing.me.uk/blog/advertising-news/what-is-the-true-value-of-online-media/</link>
		<comments>http://b2bmarketing.me.uk/blog/advertising-news/what-is-the-true-value-of-online-media/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 19:53:59 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Advertising News]]></category>

		<guid isPermaLink="false">http://b2bmarketing.me.uk/blog/?p=4</guid>
		<description><![CDATA[According to Brand Republic&#8217;s news today, Microsoft has offered $44.6bn to buy Yahoo!, representing a 62% premium on Yahoo!&#8217;s share price of the day. The gloves have been off for some time now in the contest to own the ability to bombard consumers with information, and ultimately to exercise some control over their minds and [...]]]></description>
			<content:encoded><![CDATA[<p>According to Brand Republic&#8217;s news today, Microsoft has offered $44.6bn to buy Yahoo!, representing a 62% premium on Yahoo!&#8217;s share price of the day.</p>
<p>The gloves have been off for some time now in the contest to own the ability to bombard consumers with information, and ultimately to exercise some control over their minds and therefore their behaviour.   To this end, Microsoft is flexing its financial muscles, having recently acquired rights to third party advertising on Facebook and also recently signing a deal to manage advertising on the Wall Street Journal.</p>
<p>The question now, is how important will online marketing ultimately be?  Is Yahoo! really worth nearly half of the value of News Corporation, the biggest media company in the World?</p>
<p><a target="_blank" href="http://www.wagdog.co.uk/event%20marketing/marketing-items/ad-development,media-buying/index.html" title="Media Buying">Media Buying</a> - from Wagdog Promotions.</p>
]]></content:encoded>
			<wfw:commentRss>http://b2bmarketing.me.uk/blog/advertising-news/what-is-the-true-value-of-online-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

